
St. Xavier College, Annex Building
The first chapter — an annex for one of Bombay's most storied institutions.
Track record
From piling works for Bombay Port Trust in the early 1970s to redevelopment today — residential, institutional and civic projects across Mumbai, Pune and Chennai.
11+
Residential projects completed
388k+
Sq ft constructed, Mumbai
1972
First handover
| Project | Construction area (sq ft) | Year completed |
|---|---|---|
| Jai Rameshwar CHS | 50,000 | 1972 |
| Gokul Corporation | 25,000 | 1974 |
| Building No. 26, Yashodeep CHS | 28,000 | 2004 |
| Building No. 24, Mamata CHS | 28,000 | 2005 |
| Building No. 13, Ashirwad CHS | 28,000 | 2006 |
| Building No. 17, Swadham CHS | 23,500 | 2007 |
| Building No. 48, Sampada CHS | 28,000 | 2008 |
| Building No. 41, Sai Sadan CHS | 47,000 | 2009 |
| Nyaya Sagar CHS | 40,000 | 2010 |
| Siddhagiri Condominium | 40,000 | 2010 |
| Building No. 68, Kurla Sahayog CHS | 50,000 | 2018 |
1972 — Today
Drag or scroll sideways to move through five decades
Awards & recognition

Token of appreciation for the construction of the Diamond Jubilee Building, K.E.M. Hospital, Pune.

Gratitude & appreciation for construction work carried out at Kalyan, Bhayander & Mira Road.

Gratitude & appreciation for the construction of the church, Mira Road.

Gratitude and appreciation for the construction of the church, Bhayander.